| Description of the Offence | Demerit Points |
| Failing to remain at the scene of the accident | 7 |
| Failing to stop when signaled/asked by a police officer | 7 |
| Careless Driving, Racing, Exceeding the Speed limit by 50 Km/hour | 6 |
| Failing to Stop for a School Bus | 6 |
| Exceeding the Speed Limit by 30 to 49 Km/hour | 4 |
| Following too Closely | 4 |
| Exceeding the Speed Limit by 16 to 29 Km/hour | 3 |
| Driving through, around and under railway crossing barrier | 3 |
| Driving the wrong way on a divided road | 3 |
| Driving/operating a vehicle on a closed road | 3 |
| Failing to yield the right-of-way | 3 |
| Fail to obey a Stop Sign | 3 |
| Fail to obey traffic control Stop/Slow sign | |
| Fail to obey school crossing stop sign | 3 |
| Fail to obey the directions of a police officer | 3 |
| Motor vehicle equipped with or carrying a speed measuring warning device | 3 |
| Fail to move into another lane when passing a stopped emergency vehicle | 3 |
| Fail to stop-nearest curb-/ edge of roadway for emergency vehicle | 3 |
| Improper passing | 3 |
| Improper use of high occupancy vehicle lane | 3 |
| Improper right/left turn | 2 |
| Improper opening of a vehicle door | 2 |
| Prohibited turns | 2 |
| Unnecessary slow driving | 2 |
| Fail to Obey Signs | 2 |
| Backing on Highway | 2 |
| Failing to stop at a pedestrian crossing | 2 |
| Failing to signal | 2 |
| Failing to wear a seatbelt | 2 |
